.gif)
| Model | DL16W | |
| Video | Sensor | 2*4.0 megapixel 1/3″ GC4653 CMOS |
| Video resolution | Main stream: 2560×1440@20fps Sub stream: 800×448@25fps | |
| Video compression | H.264/H.265 | |
| Lens | 3.6mm + 8mm lens | |
| View angle | 82.5°/38.9° | |
| Night vision | 6pcs array infrared&white light LEDs, irradiation distance 40m,support color night vision | |
| Audio | Audio compression | G.726/G.711 |
| Audio code rate | 8Kbps, 16bit | |
| Audio input/output | Built-in MIC and speakers, support two way audio | |
| Alarm | Motion detection | Can set 4 independent detection areas, can set the sensitivity of 1-100 |
| Humanoid detection | Support, can be used in conjunction with motion detection to make the alarm more accurate | |
| Alarm linkage | Alarm mobile phone message push, Alarm recording or capture to Micro SD card, Alarm trigger sound alarm, Alarm capture sent to Email, | |
| Alarm time | All day or manually customize alarm time period | |
| Interface | Power | 5.5*2.1mm power interface |
| Ethernet | RJ45 Ethernet interface | |
| Reset button | Support, press for 5 seconds to reset the camera | |
| Micro SD card | Support up to 256G micro SD card | |
| Wireless | IEEE 802.11 b/g/n, 2.4G/5G dual-band WiFi | |
| Onvif protocol | Support ONVIF 2.4(backward compatible) | |
| PTZ | Rotation angle | Horizon: 350°, Vertical: 120° |
| Horizontal speed | 30°/S | |
| Vertical speed | 35°/S | |
| Preset | Support 8 preset points | |
| General specification | Power consumption | Day: 4W, Night: 15W |
| Operating environment | Environment -20℃~+60℃(-4℉~+140℉), Humidity 10%~90%, non-condensing | |
| Shell material | All metal shell | |
| Waterproof level | IP66 | |
| Product size | 100mm×75mm×160mm(L×W×H) | |
| Product weight | 0.4kg | |
| Package size | 200mmx200mmx120mm(L×W×H) | |
| Package weight | 0.7kg | |




















