1. Home Security Butler
The doorbell wakes up and pushes video to the smartphone automatically when the doorbell button pressed or someone pass by;
2. PIR Motion Detection
Built-in human body sensor (PIR), real-time perception of the frontdoor movement, APP can playback historical records at any time;
3. IP54 Waterproof
Not afraid of rain, prolong service life(Not recommended for long-term outdoor use);
4. Two Way Audio
Built-in microphone to talk to your visitor anytime, anywhere;
5. Real-Time Monitoring by App
Even if you are away from home, you can actively wake up the monitoring anytime and anywhere;
6. Infrared Night Vision
Built-in high-definition night vision lights for view clearly at night;
7. 1080P Full HD Resolution
Build in HD Camera to shoot clearer pictures, even details of the fiber cents;
8. Two Storage Methods
With 2 storage way to save files Cloud Storage and SD Card storage(up to 128GB), more efficient to protect files storage;
9.Compatible with 2.4G wifi network, use more smoothly;
10. Low Power Consumption,
Long Battery Life, 2PCS 3200mAh 18650 battery, Standby for 1-2months(Calculated by waking up 10 times a day);
| Model:L2 | Version | Band | WiFi | 4G | |
| Network | Wireless WiFi frequency | 2.4 GHz | IEEE802.11b, 802.11g, 802.11n Draft | Support | N/A |
| 5.0 GHz | N/A | N/A | N/A | ||
| 4G nano SIM card | Southeast Asia | B1/B3/B5/B8/B34/B38/B39/B40/B41 | N/A | N/A | |
| Australia | B1/B2/B3/B4/B5/B7/B8/B28/B40/B66 | N/A | N/A | ||
| Japan | B1/B3/B8/B18/B19/B26 | N/A | N/A | ||
| America | B2/B4/B12 / WCDMA:B2/B5 | N/A | N/A | ||
| Europe | B1/B3/B5/B7/B8/B20/B38/B40/B41 | N/A | N/A | ||
| Video | Master sensor | 1080P | lngenic T31ZL+2063 | ||
| 1440P | N/A | ||||
| Resolution | Main stream: 1920×1080@15fps, Sub stream: 640×360@15fps | ||||
| Format | Compression format | H.265 | |||
| Video file format | MP4 | ||||
| Lens | 1.44mm F3.0 lens, Low lux., wide view angle: 120 degrees. 4X digital zoom | ||||
| Night vision | 6pcs infrared LEDs, night vision distance 10m. night | ||||
| Audio | Compression | G.726/AAC. Audio code rate: 8Kbps, 16bit | |||
| Input/Output | Built-in MIC and Speakers, support two way audio | ||||
| Alarm | PIR motion detection | Support max 7 meters PIR detection range. | |||
| Alarm linkage | Alarm record videos to Micro SD card;Alarm mobile phone message push | ||||
| Video storage | Memory card | Support up to 64G micro SD card. Support cloud storage | |||
| Record | PIR alarm recording. | ||||
| Replay | Support App remote play and download the video | ||||
| Power supply | Solar panels | N/A | |||
| Battery | Built-in 2 pcs 18650 battery, total volume max 5200mAh | ||||
| Operating mode | Low power working mode | ||||
| Wake-up method | PIR alarm wake up, remote manual wake up | ||||
| Hibernation | When alarm end or remote connection disconnected. | ||||
| Power consumption | Sleeping stand-by power: 0.03W; Working: 1.3W@days/3W@night | ||||
| PTZ | Rotation angle | N/A | |||
| Spinning speed | N/A | ||||
| Other | Power input | USB:DC5V 2A ; | |||
| Environment | Environment -20℃~+60℃(-4℉~+140℉), Humidity 10%~80%, non-condensing | ||||
| Shell material | ABS fireproof plastic material, vandal-proof, waterproof level IP66 | ||||
| Power cable | 18V-24V | ||||
| Product Size | 130mm×55mm×32mm(L×W×H) | ||||
| Package dimensions | 140mmx68mmx76mm(L×W×H). Package weight: 0.35kg | ||||
| Packing list | Doorbell Camera,Support, Mounting screws, Screwdriver, USB cable, Manual | ||||














